REXROTH A10VSO140DFE1/31R-PPB12N002 Piston Pump 140 Displacement
Find the discount REXROTH A10VSO140DFE1/31R-PPB12N002 Piston Pump 140 Displacement online you need . We offer ... If you check out our large selection of REXROTH A10VSO140DFE1/31R-PPB12N002 Piston Pump 140 Displacement 09000 series: once BEARING USA CORP. .
What is A10VSO140DFE1/31R-PPB12N002 bearing cross reference?
Brand Name: | REXROTH |
Model Number: | A10VSO140DFE1/31R-PPB12N002 |
Maximum Permissible Pilot Pressure: | Pillow Block Bearings |
Pressurefree Operation: | 0.0 |
Control Fluid Drain: | N/A |
Moment of inertia rotary group: | 10.442 |
Drive Power: | M06288 |
Sequence Valve: | 2 |
Determining Operating Characteristics: | Eccentric Collar |
Displacement, geometric, per revolution: | 2 Bolt Pillow Block |
Product Details
Maximum Permissible Pilot Pressure | Pillow Block Bearings |
Pressurefree Operation | 0.0 |
Control Fluid Drain | N/A |
Moment of inertia rotary group | 10.442 |
Drive Power | M06288 |
Sequence Valve | 2 |
Determining Operating Characteristics | Eccentric Collar |
Displacement, geometric, per revolution | 2 Bolt Pillow Block |
Maximum rotational speed | Spherical Roller Bearing |
Rotary stiffness | Cast Steel |
Power | Expansion |
Rate Of Pressure Change | 3/4 Inch |
Flow | Yes |
Maximum angular acceleration | 22215 |
Nominal Resistance | Teflon Labyrinth |
Maximum Permissible Speed (limit Speed) | 1 Piece Solid |
Pilot Pressure | Inch |
Case volume | Double Row |
Load Pressure | 2 Bolt Pillow Block; 3" Bore; 3-1/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relubricatab |
Control Pressure Measurement | Pillow Block |
Drive Speed | 31171511 |
Torque | 8483.20.40.80 |
Voltage | Bearing |
Weight (approx.) | Pillow Block |
Maximum Torque | QMP15J300SET |
Weight / LBS | 28 |
Bolt Spacing Maximum | 9.625 Inch | 244.475Millimeter |
d | 3 Inch | 76.2 Millimeter |
Nominal Bolt Center to Center | 8.8 Inch | 223 Millimeter |
Bolt Spacing Minimum | 7.875 Inch | 200.025Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 3.62 Inch | 91.948 Millimeter |
B | 3.125 Inch | 79.38 Millimeter |
Related News
Recommended Products
REXROTH A10VSO140ED/31R-PPB12N00 Piston Pump 140 Displacement
REXROTH A10VSO140FHD/31R-PPB12N00 Piston Pump 140 Displacement
REXROTH A10VSO140DFE1/31R-PPB12N002 Piston Pump 140 Displacement
REXROTH A10VSO140DFE1/31R-PPB12N00 Piston Pump 140 Displacement
REXROTH A10VSO140DRG/31R-PPB12N00 Piston Pump 140 Displacement
REXROTH A10VSO140DG/31R-PPB12N00 Piston Pump 140 Displacement