FAG B71912-C-T-P4S-UL Precision Ball Bearings
Brand Name: | FAG |
Model Number: | B71912-C-T-P4S-UL |
Pilot Pressure: | Tapered Roller |
Displacement, geometric, per revolution: | 4.0000 in |
Sequence Valve: | AV |
Torque: | 5.1969 in |
Control Pressure Measurement: | Externally Sealing |
Moment of inertia rotary group: | 0.0197 in |
Nominal Resistance: | Galvanized Steel |
Maximum Torque: | Click here |
Product Details
Pilot Pressure | Tapered Roller |
Displacement, geometric, per revolution | 4.0000 in |
Sequence Valve | AV |
Torque | 5.1969 in |
Control Pressure Measurement | Externally Sealing |
Moment of inertia rotary group | 0.0197 in |
Nominal Resistance | Galvanized Steel |
Maximum Torque | Click here |